Schedule
Schedule will be adjusted as needed during the semester.
| Date | Topic | Activity | Description | Due Date |
|---|---|---|---|---|
| 8/17/26 | Topic 1A: UAS Basics | Lecture | Introduction to UAS | |
| 8/19/26 | Topic 1A: UAS Basics | Lab | Assignment 1A | 8/26/2026 |
| 8/24/26 | Topic 1B: UAS Basics | Lecture | Rules and regulations for UAS operations | |
| 8/24/26 | Topic 1B: UAS Basics | Lab | Assignment 1B | 9/9/2026 |
| 8/26/26 | Topic 1: UAS Basics | Assignment Due | Assignment 1A - UAS Basics Presentations | 8/26/2026 |
| 9/2/26 | Topic 2A: Structure from Motion | Lecture | Photogrammetry and Structure from Motion concepts | |
| 9/2/26 | Topic 2A: Structure from Motion | Lab | Assignment 2A | 9/23/2026 |
| 9/7/26 | Labor Day | No Class | Labor Day - No Class | |
| 9/9/26 | Topic 2B: Structure from Motion | Lecture | Imagery processing and Structure from Motion (SfM) | |
| 9/9/26 | Topic 2B: Structure from Motion | Lab | Assignment 2B | 9/23/2026 |
| 9/9/26 | Project | Assignment Due | Submit brief idea to the project discussions forum | 9/9/2026 |
| 9/14/26 | Topic 3A: UAS Flight Planning | Lecture & Lab | UAS Flight Planning | |
| 9/14/26 | Topic 3A: UAS Flight Planning | Lab | Assignment 3A | 9/30/2026 |
| 9/16/26 | Topic 3: UAS Flight Planning | Field Trip | UAS Flight at Lake Wheeler (date TBD) | |
| 9/21/26 | Topic 4A: GIS Analytics | Lecture | Analysis of UAS data processing results | |
| 9/23/26 | Topic 4A: GIS Analytics | Lab | Assignment 4A | 10/16/2026 |
| 9/28/26 | Topic 4B: GIS Analytics | Lecture | Point cloud data analysis | |
| 9/28/26 | Project | Assignment Due | Project proposal due | 9/28/2026 |
| 9/29/26 | Wellness Day | No Class | Wellness Day - No Class | |
| 9/30/26 | Topic 4B: GIS Analytics | Lab | Assignment 4B | 10/16/2026 |
| 10/5/26 | Topic 5A: Advanced Analytics | Lecture | UAS and lidar data: comparison, fusion and analysis | |
| 10/7/26 | Topic 5A: Advanced Analytics | Lab | Assignment 5A | 11/11/2026 |
| 10/14/26 | TBD | Guest Speaker | TBD | |
| 10/19/26 | Fall Break | No Class | Fall Break (10/19-10/20) - No Class | |
| 10/21/26 | Topic 5B: Advanced Analytics | Lecture | Analysis of multitemporal UAS data and its applications | |
| 10/21/26 | Topic 5B: Advanced Analytics | Lab | Assignment 5B | 11/11/2026 |
| 10/21/26 | Project | Assignment Due | Submit project progress report to the project discussions forum | 10/21/2026 |
| 10/28/26 | Topic 6A: Machine Learning & AI | Lecture | Image Classification | |
| 11/4/26 | Midterm | Exam | Midterm Exam | 11/6/2026 |
| 11/9/26 | Topic 6A: Machine Learning & AI | Lab | Assignment 6A | 11/30/2026 |
| 11/11/26 | Topic 6B: Machine Learning & AI | Lecture | Change Detection | |
| 11/18/26 | Topic 7A: OpenDroneMap | Lecture | OpenDroneMap | |
| 11/23/26 | Topic 7A: OpenDroneMap | Lab | OpenDroneMap | |
| 11/23/26 | Project | Project | Work on project | |
| 11/25/26 | Thanksgiving Break | No Class | Thanksgiving Break - No Class | |
| 11/30/26 | Project | Assignment Due | Project presentations | 11/30/2026 |
| 12/1/26 | Project | Assignment Due | Project presentations | 12/1/2026 |
| 12/7/26 | Project | Assignment Due | Project Report Due | 12/7/2026 |
No matching items
If you are looking for what is the next step, here are some related courses.