Schedule
Schedule will be adjusted as needed during the semester.
Date | Topic | Activity | Description | Due Date |
---|---|---|---|---|
8/18/25 | Topic 1A: UAS Basics | Lecture | Introduction to UAS | |
8/20/25 | Topic 1A: UAS Basics | Assignment/Lab | Assignment 1A | 8/27/2025 |
8/25/25 | Topic 1B: UAS Basics | Lecture | Rules and regulations for UAS operations | |
8/25/25 | Topic 1B: UAS Basics | Assignment/Lab | Assignment 1B | 9/10/2025 |
8/27/25 | Topic 1: UAS Basics | Assignment Due | Assignment 1A - UAS Basics Presentations | |
9/1/25 | Labor Day | Labor Day - No Class | ||
9/3/25 | Topic 2A: Structure from Motion | Lecture | Photogrammetry and Structure from Motion concepts | |
9/3/25 | Topic 2A: Structure from Motion | Assignment/Lab | Assignment 2A | 9/24/2025 |
9/8/25 | Topic 2B: Structure from Motion | Lecture | Imagery processing and Sructure from motion (SfM) | |
9/8/25 | Project | Assignment Due | Submit brief idea to the project discussions forum | 9/8/25 |
9/10/25 | Topic 2B: Structure from Motion | Assignment/Lab | Assignment 2B | 9/24/2025 |
9/15/25 | Topic 3: UAS Flight Planning | Lecture/Assignment | UAS Flight Planning | 10/1/2025 |
9/16/25 | Wellness Day | Wellness Day - No Class | ||
9/17/25 | Topic 3: UAS Flight Planning | Field Trip | UAS Flight at Lake Wheeler | |
9/22/25 | Topic 4A: GIS Analytics | Lecture | Analysis of UAS data processing results | |
9/24/25 | Topic 4A: GIS Analytics | Assignment/Lab | Assignment 4A | 10/17/2025 |
9/29/25 | Topic 4B: GIS Analytics | Lecture | Point cloud data analysis | |
9/29/25 | Project | Assignment Due | Project proposal due | 9/29/25 |
10/1/25 | Topic 4B: GIS Analytics | Assignment/Lab | Assignment 4B | 10/17/2025 |
10/6/25 | Topic 5: Advanced Analytics | Lecture | UAS and lidar data: comparison, fusion and analysis | |
10/8/25 | Topic 5: Advanced Analytics | Assignment/Lab | Assignment 5A | 11/5/2025 |
10/13/25 | Fall Break | Fall Break - No Class | ||
10/15/25 | TBD | Guest Speaker | TBD | |
10/20/25 | Topic 5: Advanced Analytics | Lecture | Analysis of multitemporal UAS data and its applications | |
10/22/25 | Topic 5: Advanced Analytics | Assignment/Lab | Assignment 5B | 11/05/2025 |
10/22/25 | Project | Submit project progress report to the project discussions forum | 10/22/25 | |
10/27/25 | Topic 6: Machine Learning/AI | Lecture | Image Classification and Change Detection | |
10/29/25 | Topic 6A: Machine Learning/AI | Assignment/Lab | Assignment 6A | 11/06/2024 |
11/3/25 | Topic 6: Machine Learning/AI | TBD | ||
11/5/25 | Topic 6: Machine Learning/AI | Assignment 6B | ||
11/10/25 | Project | Project help session | ||
11/12/25 | Project | Project help session | ||
11/26/25 | Thanksgiving Break | Thanksgiving Break - No Class | ||
12/1/25 | Project | Assignment Due | Project presentations | 12/1/25 |
12/3/25 | Project | Assignment Due | Project presentations | 12/1/25 |
12/8/25 | Project | Assignment Due | Project Report Due | 12/8/25 |
No matching items
If you are looking for what is the next step, here are some related courses.